Enchanted Forest Watcher Ruell (ID 25070)
How to hunt it (for new players)
| Kind | Field boss |
| Boss level | 55 |
| How it spawns | spawns on its own at a fixed spot · respawn every 36h + up to 1 day(s) |
| Where / how to get there | 125630 50168 -3848 No direct board button · walk from the nearest town / teleport |
| Minions | Ruell's Wind ×3 · Lv 54 Ruell's Unicorn ×1 · Lv 54 |
| What it gives (our server drop table) | +12 |
Drop 22 rows
| Item | Count | Chance |
|---|---|---|
| 1 | 92.07% | |
| 1 | 76.83% | |
| 1–4 | 74.06% | |
| 1 | 12.72% | |
| 1 | 11.95% | |
| 1 | 11.72% | |
| 1 | 9.12% | |
| 1 | 9.11% | |
| 1 | 9.11% | |
| 1 | 9.05% | |
| 1 | 8.68% | |
| 1 | 7.88% | |
| 1 | 7.87% | |
| 1 | 6.06% | |
| 1 | 5.99% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% |
Enchanted Forest Watcher Ruell (55)
- Raid Boss
- Рейдовый Босс
- Hold
| Kind | Raid Bosses |
| Race | Spirits |
| Aggressive | passive |
| HP | 903,161 |
| EXP | 22,247,944 |
| SP | 552,571 |
| ID | 25070 |
| Location | The Enchanted Valley |