Archon Susceptor (ID 25395)
How to hunt it (for new players)
| Kind | Raid boss |
| Boss level | 45 |
| How it spawns | spawns on its own at a fixed spot · respawn every 36h + up to 1 day(s) |
| Where / how to get there | 14949 118900 -12152 TeleportPress Alt+B (Community Board) → Teleport tab, then Epic Boss → Core LV50 2 |
| Minions | Gustos Suscepter ×2 · Lv 44 Kusion Suscepter ×1 · Lv 44 |
| What it gives (our server drop table) | +7 |
Drop 30 rows
| Item | Count | Chance |
|---|---|---|
| 1 | 75.61% | |
| 1–3 | 75.42% | |
| 6–18 | 67.13% | |
| 1 | 66.11% | |
| 1 | 66.11% | |
| 1 | 65.53% | |
| 1 | 64.67% | |
| 1 | 64.66% | |
| 1 | 64.37% | |
| 1 | 63.95% | |
| 1 | 63.55% | |
| 10–30 | 41.13% | |
| 16–48 | 17.27% | |
| 1 | 13.22% | |
| 1 | 12.3% | |
| 22–66 | 12.24% | |
| 1 | 11.83% | |
| 3–9 | 11.58% | |
| 1 | 11.54% | |
| 1 | 11.43% | |
| 1 | 9.07% | |
| 1 | 9.04% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% |
Archon Susceptor (45)
- Рейдовый Босс
- Raid Boss
| Kind | Raid Bosses |
| Race | Magic Creatures |
| Aggressive | passive |
| HP | 190,434 |
| EXP | 1,042,754 |
| SP | 27,598 |
| ID | 25395 |
| Location | Cruma Tower |