Earth Wyrm Trasken (ID 29197)
How to hunt it (for new players)
| Kind | Grand (epic) boss |
| Boss level | 99 |
| How it spawns | does not spawn on its own: the zone's AI calls it (e.g. after an earlier wave or an event) |
| Where / how to get there | 77037 -182193 -9888 TeleportPress Alt+B (Community Board) → Teleport tab, then Epic Boss → Trasken LV99 |
| Minions | none |
| What it gives (our server drop table) | +29 |
Quests
| Where (our server) / how to get there | no spawn on our server (maybe inside an instance or spawned by the quest) |
| Quest | Level | In this quest |
|---|---|---|
| Nightmare of Dwarves | 85+ | kill it |
Drop 64 rows
| Item | Count | Chance |
|---|---|---|
| 1 | 100% | |
| 1 | 100% | |
| 1 | 49.31% | |
| 1 | 34.33% | |
| 1 | 34.19% | |
| 1 | 32.65% | |
| 1 | 19.97% | |
| 1 | 10.06% | |
| 1 | 9.16% | |
| 1 | 9.14% | |
| 1 | 9.13% | |
| 1 | 9.13% | |
| 1 | 9.12% | |
| 1 | 9.11% | |
| 1 | 9.11% | |
| 1 | 9.1% | |
| 1 | 9.09% | |
| 1 | 9.04% | |
| 1 | 9.02% | |
| 1 | 5.98% | |
| 1 | 5.95% | |
| 1 | 5.94% | |
| 1 | 5.92% | |
| 1 | 5.91% | |
| 1 | 5.9% | |
| 1 | 5.89% | |
| 1 | 5.87% | |
| 1 | 5.87% | |
| 1 | 5.85% | |
| 1 | 5.85% | |
| 1 | 5.85% | |
| 1 | 5.83% | |
| 1 | 5.83% | |
| 1 | 5.82% | |
| 1 | 5.82% | |
| 1 | 5.82% | |
| 1 | 2.4% | |
| 1 | 2.38% | |
| 1 | 2.38% | |
| 1 | 2.37% | |
| 1 | 2.36% | |
| 1 | 2.36% | |
| 1 | 2.35% | |
| 1 | 2.35% | |
| 1 | 2.33% | |
| 1 | 2.33% | |
| 1 | 2.32% | |
| 1 | 2.31% | |
| 1 | 2.31% | |
| 1 | 2.31% | |
| 1 | 2.3% | |
| 1 | 2.3% | |
| 1 | 2.28% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% |
Earth Wyrm Trasken (99)
| Kind | Grand Bosses |
| Race | – |
| Aggressive | passive |
| HP | 871,083,427 |
| EXP | – |
| SP | – |
| ID | 29197 |
| Location | Earth Wyrm Cave |