Manashen Gargoyle (ID 20563)
Lokasi86345 11726 -5275
Drop 22 baris
| Item | Jumlah | Peluang |
|---|---|---|
| 412–961 | 70% | |
| 1 | 1.15% | |
| 1 | 1.15% | |
| 1 | 1.11% | |
| 1 | 1.1% | |
| 1 | 1.09% | |
| 1 | 1.08% | |
| 1 | 1.05% | |
| 1 | 1.03% | |
| 1 | 1.03% | |
| 1 | 1.02% | |
| 1 | 0.3% | |
| 1 | 0.075% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.0055% |
Spoil 3 baris
| Item | Jumlah | Peluang |
|---|---|---|
| 1 | 22.54% | |
| 1 | 4.25% | |
| 1 | 3.81% |
Manashen Gargoyle (40)
- Slightly Strong P. Atk. Slightly Strong P. Atk.
- Slightly Strong M. Atk. Slightly Strong M. Atk.
- Slightly Weak P. Def. Slightly Weak P. Def.
- Resist Daggers/Rapier Weapon Resist Daggers/Rapier Weapon
- Slightly Weak M. Def. Slightly Weak M. Def.
- Blunt Weapon Weak Point Blunt Weapon Weak Point
- Higher Resist Bow/Crossbow Weapons Higher Resist Bow/Crossbow Weapons
- Stun
| Jenis | Monster |
| Ras | Magic Creatures |
| Agresif | pasif |
| HP | 1,532 |
| EXP | 3,323 |
| SP | 903 |
| ID | 20563 |
| Lokasi | Ivory Tower Crater |