Hatu Weird Bee (ID 20928)
Drop 11 baris
| Item | Jumlah | Peluang |
|---|---|---|
| 113–264 | 70% | |
| 1 | 0.75% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.075% | |
| 1 | 0.075% | |
| 1 | 0.075% | |
| 1 | 0.075% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.003% |
Spoil 3 baris
| Item | Jumlah | Peluang |
|---|---|---|
| 1 | 2.27% | |
| 1 | 0.75% | |
| 1 | 0.3% |
Hatu Weird Bee (30)
- HP Increase (1/2x)
- Weak Point against Bow/Crossbow Weapons Weak Point against Bow/Crossbow Weapons
- Poison (2) Poison
| Jenis | Monster |
| Ras | Bugs |
| Agresif | agresif |
| HP | 478 |
| EXP | 1,762 |
| SP | 398 |
| ID | 20928 |
| Lokasi | – |