Lost Watcher (ID 22081)
Lokasyon111629 -100100 -3646
Drop 22 rows
| Item | Bilang | Tsansa |
|---|---|---|
| 2,169–5,061 | 70% | |
| 1 | 2.89% | |
| 1 | 2.87% | |
| 1 | 2.52% | |
| 1 | 2.49% | |
| 1 | 2.48% | |
| 1 | 2.48% | |
| 1 | 2.45% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.075% | |
| 1 | 0.075% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.03% | |
| 1 | 0.003% |
Lost Watcher (53)
- Sword Weak Point Sword Weak Point
- Bleed (2) Bleed
| Uri | Mga Halimaw |
| Lahi | Magic Creatures |
| Aggressive | passive |
| HP | 2,489 |
| EXP | 9,883 |
| SP | 185 |
| ID | 22081 |
| Lokasyon | Frozen Labyrinth |