Harit Hero Tamash (ID 25241)
How to hunt it (for new players)
| Kind | Field boss |
| Boss level | 55 |
| How it spawns | spawns on its own at a fixed spot · respawn every 36h + up to 1 day(s) |
| Where / how to get there | 165955 88202 -2464 No direct board button · walk from the nearest town / teleport |
| Minions | Tamash's Advisor ×3 · Lv 54 Tamash's Servant ×2 · Lv 54 |
| What it gives (our server drop table) | +13 |
Drop 23 rows
| Item | Count | Chance |
|---|---|---|
| 1–3 | 82.21% | |
| 2–6 | 81.81% | |
| 1–3 | 31.53% | |
| 2–4 | 22.45% | |
| 1 | 18.98% | |
| 2–6 | 16.13% | |
| 1 | 15.19% | |
| 1 | 14.5% | |
| 1 | 13.43% | |
| 1 | 11.17% | |
| 1–3 | 10.87% | |
| 1 | 10.15% | |
| 2–4 | 6.99% | |
| 2–6 | 3.94% | |
| 3–7 | 3.23% | |
| 3–9 | 2.71% | |
| 4–10 | 2.33% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% |
Harit Hero Tamash (55)
- Raid Boss
- Рейдовый Босс
- Stun
| Kind | Raid Bosses |
| Race | Humanoids |
| Aggressive | passive |
| HP | 903,161 |
| EXP | 22,247,944 |
| SP | 552,571 |
| ID | 25241 |
| Location | Anghel Waterfall |