Adena
- Price (adena)
- 1
No description
Dropped by 1258 monsters (Glory Days)
| Monster | Level | From | Count | Chance |
|---|---|---|---|---|
| Queen Ant | 40 | Drop | 120000 — 15000 | 100% |
| Core | 50 | Drop | 100000 — 15000 | 100% |
| Orfen | 60 | Drop | 110000 — 15000 | 100% |
| Zaken | 60 | Drop | 180000 — 22000 | 100% |
| Crawler | 4 | Drop | 12–28 | 70% |
| Stalker | 6 | Drop | 24–56 | 70% |
| Stalker | 8 | Drop | 37–85 | 70% |
| Crawler | 10 | Drop | 52–122 | 70% |
| Critter | 12 | Drop | 65–152 | 70% |
| Felim Lizardman | 14 | Drop | 84–196 | 70% |
| Vuku Orc | 14 | Drop | 84–196 | 70% |
| Red Bear | 14 | Drop | 84–196 | 70% |
| Avian | 14 | Drop | 65–152 | 70% |
| Warper | 14 | Drop | 63–147 | 70% |
| Felim Lizardman Scout | 15 | Drop | 87–205 | 70% |
| Vuku Orc Archer | 15 | Drop | 90–211 | 70% |
| Shadow Beast | 15 | Drop | 87–205 | 70% |
| Gora Werewolf | 16 | Drop | 91–214 | 70% |
| Langk Lizardman Scout | 16 | Drop | 90–210 | 70% |
| Pincher | 16 | Drop | 90–210 | 70% |
| Ratman Spy | 16 | Drop | 90–210 | 70% |
| Rider | 16 | Drop | 74–173 | 70% |
| Felim Lizardman Warrior | 17 | Drop | 93–217 | 70% |
| Langk Lizardman Warrior | 17 | Drop | 95–221 | 70% |
| Pinrul | 17 | Drop | 93–217 | 70% |
| Grizzly Bear | 17 | Drop | 92–215 | 70% |
| Bugbear Raider | 17 | Drop | 92–215 | 70% |
| Venomous Spider | 18 | Drop | 105–247 | 70% |
| Ratman Hunter | 18 | Drop | 96–224 | 70% |
| Arachnid Tracker | 19 | Drop | 110–258 | 70% |
| Ratman Warrior | 19 | Drop | 98–230 | 70% |
| Ratman Sub Chieftain | 19 | Drop | 100–235 | 70% |
| Langk Lizardman Sentinel | 19 | Drop | 100–235 | 70% |
| Langk Lizardman | 20 | Drop | 122–287 | 70% |
| Arachnid Predator | 20 | Drop | 114–268 | 70% |
| Dion Grizzly | 20 | Drop | 101–236 | 70% |
| Enku Orc Shaman | 20 | Drop | 116–272 | 70% |
| Ruin Bat | 20 | Drop | 102–239 | 70% |
| Maille Lizardman | 20 | Drop | 46–107 | 70% |
| Ratman Chieftain | 20 | Drop | 102–239 | 70% |
| Wandering Eye | 21 | Drop | 129–303 | 70% |
| Enku Orc Hero | 21 | Drop | 157–367 | 70% |
| Giant Poison Bee | 21 | Drop | 142–333 | 70% |
| Vuku Orc Warrior | 22 | Drop | 139–326 | 70% |
| Ol Mahum Guard | 22 | Drop | 137–320 | 70% |
| Monster Eye Patrol | 22 | Drop | 137–320 | 70% |
| Ol Mahum Ranger | 22 | Drop | 176–413 | 70% |
| Monster Eye Searcher | 22 | Drop | 254–595 | 70% |
| Langk Lizardman Lieutenant | 22 | Drop | 137–320 | 70% |
| Maille Lizardman Scout | 22 | Drop | 99–231 | 70% |
| Cloudy Beast | 22 | Drop | 139–326 | 70% |
| Poisonous Spider | 22 | Drop | 104–243 | 70% |
| Tumran Bugbear | 23 | Drop | 143–335 | 70% |
| Bloody Bee | 23 | Drop | 155–364 | 70% |
| Ol Mahum Reserve | 23 | Drop | 88–203 | 70% |
| Ol Mahum Deserter | 23 | Drop | 145–341 | 70% |
| Young Araneid | 23 | Drop | 160–375 | 70% |
| Ruin Zombie | 24 | Drop | 170–397 | 70% |
| Ol Mahum Shooter | 24 | Drop | 95–221 | 70% |
| Dire Wolf | 24 | Drop | 154–360 | 70% |
| Maille Lizardman Guard | 24 | Drop | 69–162 | 70% |
| Giant Araneid | 24 | Drop | 71–165 | 70% |
| Plain Grizzly | 24 | Drop | 151–353 | 70% |
| Langk Lizardman Shaman | 24 | Drop | 151–353 | 70% |
| Arachnid Predator | 24 | Drop | 115–268 | 70% |
| Ruin Zombie Leader | 25 | Drop | 178–417 | 70% |
| Ol Mahum Captain | 25 | Drop | 168–393 | 70% |
| Cardiff Werewolf | 25 | Drop | 157–367 | 70% |
| Giant Mist Leech | 25 | Drop | 159–371 | 70% |
| Monster Eye Gazer | 25 | Drop | 159–371 | 70% |
| Langk Lizardman Leader | 25 | Drop | 162–378 | 70% |
| Poison Araneid | 25 | Drop | 81–189 | 70% |
| Cloudy Beast Turen | 25 | Drop | 162–378 | 70% |
| Grim Wolf | 25 | Drop | 86–199 | 70% |
| Skeleton Tracker | 26 | Drop | 167–391 | 70% |
| Monster Eye Destroyer | 26 | Drop | 171–399 | 70% |
| Ol Mahum Guerilla | 26 | Drop | 190–442 | 70% |
| Gray Ant | 26 | Drop | 167–391 | 70% |
| Maille Lizardman Warrior | 26 | Drop | 75–176 | 70% |
| Sobbing Wind | 26 | Drop | 167–391 | 70% |
| Grim Grizzly | 26 | Drop | 90–210 | 70% |
| Skeleton Scout | 27 | Drop | 180–421 | 70% |
| Skeleton Bowman | 27 | Drop | 180–421 | 70% |
| Ol Mahum Raider | 27 | Drop | 199–462 | 70% |
| Horror Mist Ripper | 27 | Drop | 176–413 | 70% |
| Glass Jaguar | 27 | Drop | 173–405 | 70% |
| Kuran Kobold | 27 | Drop | 182–424 | 70% |
| Lafi Lizardman | 27 | Drop | 182–424 | 70% |
| Talakin Raider | 27 | Drop | 132–308 | 70% |
| King of the Araneid | 27 | Drop | 114–267 | 70% |
| Babbling Wind | 27 | Drop | 175–409 | 70% |
| Grave Robber Scout | 27 | Drop | 112–259 | 70% |
| Grave Robber Lookout | 27 | Drop | 133–308 | 70% |
| Ruin Spartoi | 28 | Drop | 220–515 | 70% |
| Raging Spartoi | 28 | Drop | 224–525 | 70% |
| Ol Mahum Sniper | 28 | Drop | 214–499 | 70% |
| Giant Crimson Ant | 28 | Drop | 202–472 | 70% |
| Delu Lizardman | 28 | Drop | 181–425 | 70% |
| Skeleton Axeman | 28 | Drop | 187–438 | 70% |
| Kuran Kobold Warrior | 28 | Drop | 191–445 | 70% |
| Lafi Lizardman Scout | 28 | Drop | 178–416 | 70% |
| Talakin Archer | 28 | Drop | 178–416 | 70% |
| Maille Lizardman Shaman | 28 | Drop | 108–254 | 70% |
| Giggling Wind | 28 | Drop | 183–429 | 70% |
| Grave Robber Ranger | 28 | Drop | 117–272 | 70% |
| Ant Larva | 29 | Drop | 107–250 | 70% |
| Marsh Stakato | 29 | Drop | 233–545 | 70% |
| Skeleton Marauder | 29 | Drop | 202–472 | 70% |
| Ol Mahum Sergeant | 29 | Drop | 216–507 | 70% |
| Delu Lizardman Scout | 29 | Drop | 190–445 | 70% |
| Patin Archer | 29 | Drop | 191–448 | 70% |
| Ritmal Swordsman | 29 | Drop | 205–479 | 70% |
| Roxide Cohort | 29 | Drop | 253–591 | 70% |
| Fire Archer | 29 | Drop | 262–612 | 70% |
| Singing Wind | 29 | Drop | 196–458 | 70% |
| Grave Robber Guard | 29 | Drop | 122–284 | 70% |
| Bone Warrior | 29 | Drop | 133–310 | 70% |
| Whispering Wind | 30 | Drop | 201–470 | 70% |
| Silenos | 30 | Drop | 201–470 | 70% |
| Amber Basilisk | 30 | Drop | 146–340 | 70% |
| Weird Wasp | 30 | Drop | 223–522 | 70% |
| Delu Lizardman Warrior | 30 | Drop | 203–474 | 70% |
| Scavenger Bat | 30 | Drop | 201–470 | 70% |
| Ruin Imp | 30 | Drop | 201–470 | 70% |
| Salamander Lakin | 30 | Drop | 200–466 | 70% |
| Undine Lakin | 30 | Drop | 213–498 | 70% |
| Talakin | 30 | Drop | 184–430 | 70% |
| Maille Lizardman Matriarch | 30 | Drop | 131–307 | 70% |
| Hatu Weird Bee | 30 | Drop | 113–264 | 70% |
| Ol Mahum Van Soldier | 30 | Drop | 201–470 | 70% |
| Watchman of the Plains | 30 | Drop | 125–291 | 70% |
| Marsh Stakato Worker | 31 | Drop | 254–594 | 70% |
| Turak Bugbear | 31 | Drop | 130–304 | 70% |
| Breka Orc | 31 | Drop | 130–304 | 70% |
| Sentinel Of Water | 31 | Drop | 201–471 | 70% |
| Magical Eye | 31 | Drop | 248–578 | 70% |
| Roughly Hewn Rock Golem | 31 | Drop | 130–304 | 70% |
| Ant Overseer | 32 | Drop | 222–516 | 70% |
| Harpy | 32 | Drop | 139–324 | 70% |
| Toad Lord | 32 | Drop | 246–575 | 70% |
| Breka Orc Archer | 32 | Drop | 178–413 | 70% |
| Ruin Imp Elder | 32 | Drop | 276–646 | 70% |
| Dre Vanul Warrior | 32 | Drop | 214–497 | 70% |
| Kanil Succubus | 32 | Drop | 225–523 | 70% |
| Roxide | 32 | Drop | 271–628 | 70% |
| Death Fire | 32 | Drop | 271–628 | 70% |
| Hatu Dire Wolf | 32 | Drop | 106–247 | 70% |
| Ol Mahum Van Archer | 32 | Drop | 291–681 | 70% |
| Delu Lizardman Supplier | 32 | Drop | 163–377 | 70% |
| Ant Recruit | 33 | Drop | 134–312 | 70% |
| Marsh Stakato Soldier | 33 | Drop | 240–560 | 70% |
| Turak Bugbear Warrior | 33 | Drop | 278–647 | 70% |
| Breka Orc Warrior | 33 | Drop | 178–414 | 70% |
| Zombie Warrior | 33 | Drop | 330–770 | 70% |
| Salamander Rowin | 33 | Drop | 244–568 | 70% |
| Undine Rowin | 33 | Drop | 231–539 | 70% |
| Lesser Warlike Tyrant | 33 | Drop | 301–703 | 70% |
| Delu Lizardman Special Agent | 33 | Drop | 187–435 | 70% |
| Monster Eye Watcher | 34 | Drop | 184–431 | 70% |
| Ant Patrol | 34 | Drop | 152–356 | 70% |
| Medusa | 34 | Drop | 157–366 | 70% |
| Marsh Spider | 34 | Drop | 281–658 | 70% |
| Breka Orc Shaman | 34 | Drop | 154–359 | 70% |
| Veelan Bugbear Warrior | 34 | Drop | 310–725 | 70% |
| Turek War Hound | 34 | Drop | 343–801 | 70% |
| Ol Mahum Lord | 34 | Drop | 322–753 | 70% |
| Hatu Brown Bear | 34 | Drop | 165–386 | 70% |
| Ol Mahum Van Leader | 34 | Drop | 307–718 | 70% |
| Cursed Seer | 34 | Drop | 157–366 | 70% |
| Lesser Basilisk | 35 | Drop | 196–459 | 70% |
| Basilisk | 35 | Drop | 196–459 | 70% |
| Ant Guard | 35 | Drop | 135–316 | 70% |
| Wyrm | 35 | Drop | 165–387 | 70% |
| Marsh Stakato Drone | 35 | Drop | 284–663 | 70% |
| Breka Orc Prefect | 35 | Drop | 216–507 | 70% |
| Turek Orc Footman | 35 | Drop | 362–846 | 70% |
| Turek Orc Sentinel | 35 | Drop | 362–846 | 70% |
| Leto Lizardman | 35 | Drop | 162–379 | 70% |
| Young Gigantiops | 35 | Drop | 287–671 | 70% |
| Delu Lizardman Shaman | 35 | Drop | 162–379 | 70% |
| Wasp Worker | 35 | Drop | 124–290 | 70% |
| Warlike Tyrant | 35 | Drop | 329–769 | 70% |
| Delu Lizardman Commander | 35 | Drop | 330–772 | 70% |
| Turek Orc Archer | 36 | Drop | 398–930 | 70% |
| Turek Orc Supplier | 36 | Drop | 383–894 | 70% |
| Guardian Basilisk | 36 | Drop | 178–417 | 70% |
| Leto Lizardman Archer | 36 | Drop | 177–413 | 70% |
| Tasaba Lizardman | 36 | Drop | 84–197 | 70% |
| Crokian | 36 | Drop | 182–425 | 70% |
| Hatu Onyx Beast | 36 | Drop | 183–429 | 70% |
| Tasaba Lizardman | 36 | Drop | 124–290 | 70% |
| Weary Jaguar | 36 | Drop | 118–275 | 70% |
| Skeletal Marauder | 36 | Drop | 118–276 | 70% |
| Noble Ant | 37 | Drop | 151–351 | 70% |
| Turek Orc Skirmisher | 37 | Drop | 412–959 | 70% |
| Road Scavenger | 37 | Drop | 181–421 | 70% |
| Leto Lizardman Soldier | 37 | Drop | 185–430 | 70% |
| Tasaba Lizardman Shaman | 37 | Drop | 82–190 | 70% |
| Dailaon | 37 | Drop | 234–543 | 70% |
| Wasp Captain | 37 | Drop | 135–316 | 70% |
| Weary Jaguar Scout | 37 | Drop | 125–290 | 70% |
| Granite Golem | 37 | Drop | 163–379 | 70% |
| Noble Ant Leader | 38 | Drop | 330–774 | 70% |
| Turek Orc Shaman | 38 | Drop | 423–991 | 70% |
| Fettered Soul | 38 | Drop | 388–908 | 70% |
| Leto Lizardman Warrior | 38 | Drop | 353–826 | 70% |
| Crokian Warrior | 38 | Drop | 399–935 | 70% |
| Hatu Crimson Bear | 38 | Drop | 200–468 | 70% |
| Sahara | 38 | Drop | 130–304 | 70% |
| Ant Soldier | 38 | Drop | 251–587 | 70% |
| Turek Orc Warlord | 39 | Drop | 511–1,190 | 70% |
| Windsus | 39 | Drop | 200–467 | 70% |
| Leto Lizardman Shaman | 39 | Drop | 200–467 | 70% |
| Gigantiops | 39 | Drop | 362–843 | 70% |
| Farhite | 39 | Drop | 373–868 | 70% |
| Tasaba Lizardman Sniper | 39 | Drop | 148–344 | 70% |
| Lienrik | 39 | Drop | 90–210 | 70% |
| Forgotten Crewman | 39 | Drop | 510–1,187 | 70% |
| Ant Warrior Captain | 39 | Drop | 280–651 | 70% |
| Alligator | 40 | Drop | 214–501 | 70% |
| Porta | 40 | Drop | 2,333–5,454 | 70% |
| Turek Orc Elder | 40 | Drop | 257–601 | 70% |
| Grandis | 40 | Drop | 233–545 | 70% |
| Manashen Gargoyle | 40 | Drop | 412–961 | 70% |
| Leto Lizardman Overlord | 40 | Drop | 398–931 | 70% |
| Karul Bugbear | 40 | Drop | 408–951 | 70% |
| Taik Orc | 40 | Drop | 210–491 | 70% |
| Lienrik Lad | 40 | Drop | 109–255 | 70% |
| Nos | 40 | Drop | 406–950 | 70% |
| Hatu Windsus | 40 | Drop | 229–534 | 70% |
| Tanor Silenos | 40 | Drop | 256–597 | 70% |
| Vagabond of the Ruins | 40 | Drop | 457–1,068 | 70% |
| Excuro | 41 | Drop | 2,251–5,249 | 70% |
| Giant Monster Eye | 41 | Drop | 364–848 | 70% |
| Reinforced Monster Eye | 41 | Drop | 371–865 | 70% |
| Tamlin Orc | 41 | Drop | 364–848 | 70% |
| Taik Orc Archer | 41 | Drop | 285–664 | 70% |
| Blade Stakato | 41 | Drop | 380–886 | 70% |
| Crokian Lad | 41 | Drop | 465–1,084 | 70% |
| Light Worm | 41 | Drop | 349–814 | 70% |
| Mordeo | 42 | Drop | 2,419–5,627 | 70% |
| Giant White Shark | 42 | Drop | 197–458 | 70% |
| Reinforced Stone Golem | 42 | Drop | 428–999 | 70% |
| Tamlin Orc Archer | 42 | Drop | 491–1,146 | 70% |
| Taik Orc Warrior | 42 | Drop | 284–660 | 70% |
| Snipe Cohort | 42 | Drop | 2,285–5,317 | 70% |
| Blade Stakato Worker | 42 | Drop | 359–835 | 70% |
| Dailaon Lad | 42 | Drop | 504–1,172 | 70% |
| Tanor Silenos Grunt | 42 | Drop | 334–779 | 70% |
| Catherok | 42 | Drop | 2,345–5,456 | 70% |
| Ricenseo | 43 | Drop | 2,387–5,565 | 70% |
| Reinforced Steel Golem | 43 | Drop | 448–1,048 | 70% |
| Kronbe Spider | 43 | Drop | 402–942 | 70% |
| Taik Orc Shaman | 43 | Drop | 277–645 | 70% |
| Blade Stakato Warrior | 43 | Drop | 383–893 | 70% |
| Crokian Lad Warrior | 43 | Drop | 483–1,126 | 70% |
| Nightmare Guide | 43 | Drop | 243–569 | 70% |
| Krator | 44 | Drop | 2,555–5,970 | 70% |
| Reinforced Gargoyle | 44 | Drop | 497–1,161 | 70% |
| Lakin | 44 | Drop | 492–1,150 | 70% |
| Taik Orc Captain | 44 | Drop | 529–1,237 | 70% |
| Snipe | 44 | Drop | 2,655–6,203 | 70% |
| Blade Stakato Drone | 44 | Drop | 581–1,358 | 70% |
| Farhite Lad | 44 | Drop | 507–1,184 | 70% |
| Tanor Silenos Scout | 44 | Drop | 366–856 | 70% |
| Swamp Alligator | 44 | Drop | 827–1,933 | 70% |
| Shindebarn | 44 | Drop | 2,573–6,013 | 70% |
| Death Knight | 45 | Drop | 3,757–8,762 | 70% |
| Premo | 45 | Drop | 2,653–6,194 | 70% |
| Shackle | 45 | Drop | 268–625 | 70% |
| Formor | 45 | Drop | 438–1,021 | 70% |
| Fline | 45 | Drop | 498–1,163 | 70% |
| Weird Drake | 45 | Drop | 447–1,041 | 70% |
| Carinkain | 45 | Drop | 268–625 | 70% |
| Grave Wanderer | 45 | Drop | 487–1,136 | 70% |
| Vanor Silenos | 45 | Drop | 278–650 | 70% |
| Water Giant | 45 | Drop | 470–1,098 | 70% |
| Nos Lad | 45 | Drop | 628–1,467 | 70% |
| Nightmare Watchman | 45 | Drop | 351–818 | 70% |
| Swamp Warrior | 45 | Drop | 920–2,147 | 70% |
| Kertang's Messenger | 45 | Drop | 288–672 | 70% |
| Validus | 46 | Drop | 3,161–7,390 | 70% |
| Cave Servant | 46 | Drop | 277–648 | 70% |
| Formor Elder | 46 | Drop | 475–1,110 | 70% |
| Liele | 46 | Drop | 516–1,205 | 70% |
| Forest of Mirrors Ghost | 46 | Drop | 298–697 | 70% |
| Archer of Greed | 46 | Drop | 601–1,404 | 70% |
| Vanor Silenos Grunt | 46 | Drop | 277–648 | 70% |
| Queen Undine Lad | 46 | Drop | 474–1,107 | 70% |
| Tanor Silenos Warrior | 46 | Drop | 408–955 | 70% |
| Swamp Tribe | 46 | Drop | 967–2,261 | 70% |
| Dicor | 47 | Drop | 3,235–7,556 | 70% |
| Cave Servant Archer | 47 | Drop | 373–871 | 70% |
| Tarlk Bugbear | 47 | Drop | 477–1,114 | 70% |
| Valley Treant | 47 | Drop | 605–1,413 | 70% |
| Hatar Ratman Thief | 47 | Drop | 568–1,326 | 70% |
| Vanor Silenos Scout | 47 | Drop | 360–842 | 70% |
| Eva's Seeker | 47 | Drop | 444–1,037 | 70% |
| Nightmare Lord | 47 | Drop | 297–694 | 70% |
| Ossiud | 47 | Drop | 3,363–7,856 | 70% |
Quest reward from 167 quests
Let's Go to the Central Square Lv.1–20
Qualifications of the Seeker Lv.1–20
Finding Magister Gallint Lv.1–20
Searching for New Power Lv.1–20
Respect Your Elders! Lv.1–20
Request of Sealed Evil Fragments Lv.1–20
Backup Seekers Lv.1–20
To the Ye Sagira Ruins Lv.10–20
Roles of the Seeker Lv.10–20
Certification of the Seeker Lv.10–20
Request of the Seeker Lv.12–20
Obligations of the Seeker Lv.14–25
Seeker Escort Lv.16–25
Ruins Status Update Lv.16–25
Mutated Kaneus - Gludio Lv.18+
Start of Fate Lv.18+
Disappeared Sakum Lv.18–40
Ominous News Lv.20+
Tough Road Lv.20–40
Windmill Hill Status Report Lv.22–40
Request to Find Sakum Lv.23–40
Divided Sakum, Kanilov Lv.27–40
Mutated Kaneus - Dion Lv.28+
Sakum's Impact Lv.28–40
Divided Sakum, Poslof Lv.32–40
Sakum's Trace Lv.34–40
Rebellion of Monsters Lv.34–40
Temple Missionary Lv.35+
Temple Executor Lv.35+
Temple Champion - 1 Lv.35+
Temple Champion - 2 Lv.36+
Shadow Fox - 1 Lv.37+
Shadow Fox - 2 Lv.37+
Shadow Fox - 3 Lv.37+
Mutated Kaneus - Heine Lv.38+
Certification of Fate Lv.38+
The Ocean of Distant Stars Lv.39+
Relic Exploration Lv.40+
Art of Persuasion Lv.40+
Nikola's Cooperation Lv.40+
How to Stand Up For Yourself Lv.40–49
Mother of Monstrosities Lv.40–74
Contract Execution Lv.41+
Nikola's Heart Lv.41+
Seal Removal Lv.41+
Contract Completion Lv.42+
Lost Dream Lv.42+
Vain Conclusion Lv.42+
Warehouse Keeper's Ambition Lv.47+
Silver Haired Shaman Lv.48+
Mutated Kaneus - Oren Lv.48+
Pailaka - Song of Ice and Fire Lv.49–55
More Than Meets the Eye Lv.50+
Berserk Outlaws Lv.50–54
Plunder Their Supplies Lv.52+
The Other Side of Truth Lv.53+
Power of Darkness Lv.55–60
Not To Be Forgotten Lv.55–59
Mutated Kaneus - Schuttgart Lv.58+
Shrieks of Ghosts Lv.59+
A Dark Twilight Lv.60+
Pailaka - Devil's Legacy Lv.61–67
The Oppressor and The Oppressed Lv.61–64
Divinity Protector Lv.61–64
Waiting for the Summer Lv.61–64
For the Sacrificed Lv.65–69
Plain Mission Lv.65–69
In the Forgotten Village Lv.65+
Mysterious Letter Lv.65–69
Meeting with the Golden Ram Lv.66+
Hiding Behind the Truth Lv.66+
Secret Buried in the Swamp Lv.66+
Shadow of Light Lv.68+
Mutated Kaneus - Rune Lv.68+
Pavel's Last Research Lv.70+
Blood from the Wall Lv.70–74
Hot Spring Water Lv.70–74
Be Well Lv.70–74
Pailaka - Injured Dragon Lv.73–77
Parcel Delivery Lv.74+
Whereabouts of the Archaeologist Lv.74–80
Last Imperial Prince Lv.74+
To the Primeval Isle Lv.75+
Elrokian Hunter's Proof Lv.75+
Meeting the Elroki Lv.75+
Open Secret Lv.75–79
Wonders of Caring Lv.75–79
In This Quiet Place Lv.75–79
Defeat the Elrokian Raiders! Lv.75+
Guardian of the Skies Lv.75+
Cursed Life Lv.75+
Journey to Gracia Lv.75+
To the Seed of Infinity Lv.75+
To the Seed of Destruction Lv.75+
Birth of the Seed Lv.75+
The Enveloping Darkness Lv.75+
Light Fragment Lv.75+
Law Enforcement Lv.76+
Matras' Curiosity Lv.76+
Day of Destiny: Human's Fate Lv.76+
Day of Destiny: Elven Fate Lv.76+
Day of Destiny: Orc's Fate Lv.76+
Day of Destiny: Dwarf's Fate Lv.76+
Menacing Times Lv.76–81
Grasp Thy Power Lv.76–81
The Name of Evil - 2 Lv.77+
Proof of Existence Lv.78+
Seven Signs, Embryo Lv.79+
Status of the Beacon Tower Lv.80+
Grave Robber Rescue Lv.80+
Lucien's Altar Lv.80+
That Place Succubus Lv.80+
Succubus Disciples Lv.80+
In Search of the Nest Lv.81+
Go to the Pastureland! Lv.82+
Winds of Change Lv.82+
Success/Failure of Business Lv.82+
Won't You Join Us? Lv.82+
Watch What You Eat Lv.82+
No Secrets Lv.82+
It Smells Delicious! Lv.82+
Oath Lv.82+
Request of Ice Merchant Lv.82+
Acquisition of Divine Sword Lv.82+
Meeting Sirra Lv.82+
Secret Mission Lv.82+
Land Dragon Conqueror Lv.83+
Fire Dragon Destroyer Lv.83+
Finding the Lost Soldiers Lv.85+
Destroy Trasken's Eggs Lv.85+
Duty of the Survivor Lv.85+
To the Seed of Annihilation Lv.85+
Revived Power of the Giant Lv.85+
Unsettling Shadow and Rumors Lv.88+
Unstoppable Futile Efforts Lv.88+
For the Forgotten Heroes Lv.90+
Twisted Creation Tree Lv.90+
Peaceful Days are Over Lv.90+
To the Prison of Darkness Lv.90+
Mysterious Journey Lv.93+
Orbis' Witch Lv.95+
Decaying Darkness Lv.95+
Owner of Hall Lv.95+
Resurrected Owner of Hall Lv.95+
Weeding Work Lv.95+
An Uninvited Guest Lv.95+
To the Seed of Hellfire Lv.97+
Day of Liberation Lv.97+
Fergason's Offer Lv.97+
An Audience With Tauti Lv.97+
Conspiracy Behind Doors Lv.97+
The Voice of Authority Lv.97+