Adenaอาเดนา
- Price (adena)
- 1
No description
Dropped by 1258 monsters (Glory Days)
| Monster | Level | From | Count | Chance |
|---|---|---|---|---|
| Queen Antราชินีมด | 40 | Drop | 120000 — 15000 | 100% |
| Coreคอร์ | 50 | Drop | 100000 — 15000 | 100% |
| Orfenออร์เฟน | 60 | Drop | 110000 — 15000 | 100% |
| Zakenซาเคน | 60 | Drop | 180000 — 22000 | 100% |
| Crawlerครอว์เลอร์ | 4 | Drop | 12–28 | 70% |
| Stalkerสโตลเกอร์ | 6 | Drop | 24–56 | 70% |
| Stalkerสโตลเกอร์ | 8 | Drop | 37–85 | 70% |
| Crawlerครอว์เลอร์ | 10 | Drop | 52–122 | 70% |
| Critterคริตเตอร์ | 12 | Drop | 65–152 | 70% |
| Felim Lizardmanเฟลิมลิซาร์ดแมน | 14 | Drop | 84–196 | 70% |
| Vuku Orcวูคูออร์ค | 14 | Drop | 84–196 | 70% |
| Red Bearหมีแดง | 14 | Drop | 84–196 | 70% |
| Avianเอเวียน | 14 | Drop | 65–152 | 70% |
| Warperวอร์เปอร์ | 14 | Drop | 63–147 | 70% |
| Felim Lizardman Scoutทหารพราน เฟลิมลิซาร์ดแมน | 15 | Drop | 87–205 | 70% |
| Vuku Orc Archerมือธนูุ วูคูออร์ค | 15 | Drop | 90–211 | 70% |
| Shadow Beastเสือดาวดำ | 15 | Drop | 87–205 | 70% |
| Gora Werewolfมนุษย์หมาป่าแรส | 16 | Drop | 91–214 | 70% |
| Langk Lizardman Scoutทหารพราน ลังค์ลิซาร์ดแมน | 16 | Drop | 90–210 | 70% |
| Pincherแมงมุมเหล็กกล้ายักษ์ | 16 | Drop | 90–210 | 70% |
| Ratman Spyสายสืบ แรทแมน | 16 | Drop | 90–210 | 70% |
| Riderไรเดอร์ | 16 | Drop | 74–173 | 70% |
| Felim Lizardman Warriorนักรบ เฟลิมลิซาร์ดแมน | 17 | Drop | 93–217 | 70% |
| Langk Lizardman Warriorนักรบ ลังค์ลิซาร์ดแมน | 17 | Drop | 95–221 | 70% |
| Pinrulพินรูล | 17 | Drop | 93–217 | 70% |
| Grizzly Bearหมีกริซลี | 17 | Drop | 92–215 | 70% |
| Bugbear Raiderโจร บักแบร์ | 17 | Drop | 92–215 | 70% |
| Venomous Spiderแมงมุมพิษยักษ์ | 18 | Drop | 105–247 | 70% |
| Ratman Hunterแรทแมนนักล่า | 18 | Drop | 96–224 | 70% |
| Arachnid Trackerทริมเดน | 19 | Drop | 110–258 | 70% |
| Ratman Warriorนักรบ แรทแมน | 19 | Drop | 98–230 | 70% |
| Ratman Sub Chieftainรองหัวหน้า แรทแมน | 19 | Drop | 100–235 | 70% |
| Langk Lizardman Sentinelทหารยาม ลังค์ลิซาร์ดแมน | 19 | Drop | 100–235 | 70% |
| Langk Lizardmanลังค์ลิซาร์ดแมน | 20 | Drop | 122–287 | 70% |
| Arachnid Predatorพอยซัน พรีเดเตอร์ | 20 | Drop | 114–268 | 70% |
| Dion Grizzlyดีออน กริซลี | 20 | Drop | 101–236 | 70% |
| Enku Orc Shamanหมอผี เอนคูออร์ค | 20 | Drop | 116–272 | 70% |
| Ruin Batค้างคาวหายนะ | 20 | Drop | 102–239 | 70% |
| Maille Lizardmanเมล ลิซาร์ดแมน | 20 | Drop | 46–107 | 70% |
| Ratman Chieftainหัวหน้าเผ่า แรทแมน | 20 | Drop | 102–239 | 70% |
| Wandering Eyeผู้เฝ้ามอง ดวงตาอสูร | 21 | Drop | 129–303 | 70% |
| Enku Orc Heroวีรบุรุษ เอนคูออร์ค | 21 | Drop | 157–367 | 70% |
| Giant Poison Beeตัวต่อพิษยักษ์ | 21 | Drop | 142–333 | 70% |
| Vuku Orc Warriorนักรบ วูคูออร์ค | 22 | Drop | 139–326 | 70% |
| Ol Mahum Guardทหารรักษาการณ์ โอลมาฮุม | 22 | Drop | 137–320 | 70% |
| Monster Eye Patrolผู้ลาดตระเวน ดวงตาอสูร | 22 | Drop | 137–320 | 70% |
| Ol Mahum Rangerทหารสำรวจ โอลมาฮุม | 22 | Drop | 176–413 | 70% |
| Monster Eye Searcherผู้ค้นหา ดวงตาอสูร | 22 | Drop | 254–595 | 70% |
| Langk Lizardman Lieutenantรองหัวหน้า ลังค์ลิซาร์ดแมน | 22 | Drop | 137–320 | 70% |
| Maille Lizardman Scoutทหารพราน เมลลิซาร์ดแมน | 22 | Drop | 99–231 | 70% |
| Cloudy Beastสัตว์ร้ายสีเมฆ | 22 | Drop | 139–326 | 70% |
| Poisonous Spiderแมงมุมพิษ | 22 | Drop | 104–243 | 70% |
| Tumran Bugbearทุมรันบักแบร์ | 23 | Drop | 143–335 | 70% |
| Bloody Beeผึ้งกินเลือด | 23 | Drop | 155–364 | 70% |
| Ol Mahum Reserveทหารหน่วยหนุน โอลมาฮุม | 23 | Drop | 88–203 | 70% |
| Ol Mahum Deserterทหารหนีทัพ โอลมาฮุม | 23 | Drop | 145–341 | 70% |
| Young Araneidตัวอ่อนเอรานีด | 23 | Drop | 160–375 | 70% |
| Ruin Zombieซอมบี้หายนะ | 24 | Drop | 170–397 | 70% |
| Ol Mahum Shooterมือแม่นธนู โอลมาฮุม | 24 | Drop | 95–221 | 70% |
| Dire Wolfหมาป่ามหากาฬ | 24 | Drop | 154–360 | 70% |
| Maille Lizardman Guardทหารยาม เมลลิซาร์ดแมน | 24 | Drop | 69–162 | 70% |
| Giant Araneidเอรานีดยักษ์ | 24 | Drop | 71–165 | 70% |
| Plain Grizzlyกริซลี ทุ่งหญ้า | 24 | Drop | 151–353 | 70% |
| Langk Lizardman Shamanหมอผี ลังค์ลิซาร์ดแมน | 24 | Drop | 151–353 | 70% |
| Arachnid Predatorนักล่าอาราคนิด | 24 | Drop | 115–268 | 70% |
| Ruin Zombie Leaderนายกอง ซอมบี้หายนะ | 25 | Drop | 178–417 | 70% |
| Ol Mahum Captainนายทหาร โอลมาฮุม | 25 | Drop | 168–393 | 70% |
| Cardiff Werewolfมนุษย์หมาป่าคาดิฟ | 25 | Drop | 157–367 | 70% |
| Giant Mist Leechปลิงหมอกยักษ์ | 25 | Drop | 159–371 | 70% |
| Monster Eye Gazerผู้จ้องมอง ดวงตาอสูร | 25 | Drop | 159–371 | 70% |
| Langk Lizardman Leaderหัวหน้า ลังค์ลิซาร์ดแมน | 25 | Drop | 162–378 | 70% |
| Poison Araneidเอรานีดพิษ | 25 | Drop | 81–189 | 70% |
| Cloudy Beast Turenสัตว์ร้ายสีเมฆชั้นนาย | 25 | Drop | 162–378 | 70% |
| Grim Wolfหมาป่าป่าช้า | 25 | Drop | 86–199 | 70% |
| Skeleton Trackerหน่วยไล่ล่า ปีศาจกระดูก | 26 | Drop | 167–391 | 70% |
| Monster Eye Destroyerผู้ทำลาย ดวงตาอสูร | 26 | Drop | 171–399 | 70% |
| Ol Mahum Guerillaทหารกองโจร โอลมาฮุม | 26 | Drop | 190–442 | 70% |
| Gray Antมดเทา | 26 | Drop | 167–391 | 70% |
| Maille Lizardman Warriorนักรบ เมลลิซาร์ดแมน | 26 | Drop | 75–176 | 70% |
| Sobbing Windลมสะอื้น | 26 | Drop | 167–391 | 70% |
| Grim Grizzlyหมีสีเทาป่าช้า | 26 | Drop | 90–210 | 70% |
| Skeleton Scoutทหารพราน ปีศาจกระดูก | 27 | Drop | 180–421 | 70% |
| Skeleton Bowmanมือแม่นธนู ปีศาจกระดูก | 27 | Drop | 180–421 | 70% |
| Ol Mahum Raiderทหารจู่โจม โอลมาฮุม | 27 | Drop | 199–462 | 70% |
| Horror Mist Ripperมิสท์ เฮอเรอร์ ริปเปอร์ | 27 | Drop | 176–413 | 70% |
| Glass Jaguarเสือดาวแก้ว | 27 | Drop | 173–405 | 70% |
| Kuran Koboldหนูผีคูรัน | 27 | Drop | 182–424 | 70% |
| Lafi Lizardmanลาฟีลิซาร์ดแมน | 27 | Drop | 182–424 | 70% |
| Talakin Raiderทหารจู่โจมขวานเปื้อนเลือด | 27 | Drop | 132–308 | 70% |
| King of the Araneidราชาเอรานีด | 27 | Drop | 114–267 | 70% |
| Babbling Windลมเพ้อครวญ | 27 | Drop | 175–409 | 70% |
| Grave Robber Scoutขี้ขโมยหลุมศพ ทหารพราน | 27 | Drop | 112–259 | 70% |
| Grave Robber Lookoutขี้ขโมยหลุมศพ ผู้สังเกตการณ์ | 27 | Drop | 133–308 | 70% |
| Ruin Spartoiสพาตอยหายนะ | 28 | Drop | 220–515 | 70% |
| Raging Spartoiสพาตอย เบอร์เซอร์เกอร์ | 28 | Drop | 224–525 | 70% |
| Ol Mahum Sniperมือซุ่มยิง โอลมาฮุม | 28 | Drop | 214–499 | 70% |
| Giant Crimson Antมดสีเลือด | 28 | Drop | 202–472 | 70% |
| Delu Lizardmanเดลูลิซาร์ดแมน | 28 | Drop | 181–425 | 70% |
| Skeleton Axemanทหารขวาน ปีศาจกระดูก | 28 | Drop | 187–438 | 70% |
| Kuran Kobold Warriorนักรบ หนูผีคูรัน | 28 | Drop | 191–445 | 70% |
| Lafi Lizardman Scoutทหารพราน ลาฟีลิซาร์ดแมน | 28 | Drop | 178–416 | 70% |
| Talakin Archerทหารดักยิงขวานเปื้อนเลือด | 28 | Drop | 178–416 | 70% |
| Maille Lizardman Shamanหมอผี เมลลิซาร์ดแมน | 28 | Drop | 108–254 | 70% |
| Giggling Windลมแย้มยิ้ม | 28 | Drop | 183–429 | 70% |
| Grave Robber Rangerขี้ขโมยหลุมศพ ทหารสำรวจ | 28 | Drop | 117–272 | 70% |
| Ant Larvaตัวอ่อนมด | 29 | Drop | 107–250 | 70% |
| Marsh Stakatoสตาคาโทหนองน้ำ | 29 | Drop | 233–545 | 70% |
| Skeleton Marauderมือระดมยิง ปีศาจกระดูก | 29 | Drop | 202–472 | 70% |
| Ol Mahum Sergeantรองหัวหน้า โอลมาฮุม | 29 | Drop | 216–507 | 70% |
| Delu Lizardman Scoutทหารพราน เดลูลิซาร์ดแมน | 29 | Drop | 190–445 | 70% |
| Patin Archerพาทิน | 29 | Drop | 191–448 | 70% |
| Ritmal Swordsmanริทมัล | 29 | Drop | 205–479 | 70% |
| Roxide Cohortบริวารของรอกไซด์ | 29 | Drop | 253–591 | 70% |
| Fire Archerอัศวินอัคคี | 29 | Drop | 262–612 | 70% |
| Singing Windลมรำเพย | 29 | Drop | 196–458 | 70% |
| Grave Robber Guardขี้ขโมยหลุมศพ หน่วยรักษาความปลอดภัย | 29 | Drop | 122–284 | 70% |
| Bone Warriorโบน วอร์ริเออร์ | 29 | Drop | 133–310 | 70% |
| Whispering Windวิสเปอร์ริิง วินด์ | 30 | Drop | 201–470 | 70% |
| Silenosซิเลโนส | 30 | Drop | 201–470 | 70% |
| Amber Basiliskบาซิลลิสค์สีอำพัน | 30 | Drop | 146–340 | 70% |
| Weird Waspผึ้งอัปลักษณ์ | 30 | Drop | 223–522 | 70% |
| Delu Lizardman Warriorนักรบ เดลูลิซาร์ดแมน | 30 | Drop | 203–474 | 70% |
| Scavenger Batค้างคาวกินศพ | 30 | Drop | 201–470 | 70% |
| Ruin Impอิมพ์หายนะ | 30 | Drop | 201–470 | 70% |
| Salamander Lakinซาลามันเดอร์ ลาคิน | 30 | Drop | 200–466 | 70% |
| Undine Lakinพรายน้ำลาคิน | 30 | Drop | 213–498 | 70% |
| Talakinผู้บังคับบัญชาขวานเปื้อนเลือด | 30 | Drop | 184–430 | 70% |
| Maille Lizardman Matriarchหัวหน้าเผ่า เมลลิซาร์ดแมน | 30 | Drop | 131–307 | 70% |
| Hatu Weird Beeผึ้งอัปลักษณ์ฮาทู | 30 | Drop | 113–264 | 70% |
| Ol Mahum Van Soldierทหารกองนำ โอลมาฮุม | 30 | Drop | 201–470 | 70% |
| Watchman of the Plainsผู้เฝ้ามองประจำทุ่งราบ | 30 | Drop | 125–291 | 70% |
| Marsh Stakato Workerสตาคาโทหนองน้ำงาน | 31 | Drop | 254–594 | 70% |
| Turak Bugbearทูเรค บักแบร์ | 31 | Drop | 130–304 | 70% |
| Breka Orcเบรคาออร์ค | 31 | Drop | 130–304 | 70% |
| Sentinel Of Waterอสูรเฝ้าอัคคี | 31 | Drop | 201–471 | 70% |
| Magical Eyeดวงตาอาถรรพ์ | 31 | Drop | 248–578 | 70% |
| Roughly Hewn Rock Golemโกเลม หินประหลาด | 31 | Drop | 130–304 | 70% |
| Ant Overseerผู้คุมมดงาน | 32 | Drop | 222–516 | 70% |
| Harpyฮาร์พี | 32 | Drop | 139–324 | 70% |
| Toad Lordอินพิคีโอ | 32 | Drop | 246–575 | 70% |
| Breka Orc Archerมือธนู เบรคาออร์ค | 32 | Drop | 178–413 | 70% |
| Ruin Imp Elderอิมพ์หายนะชั้นนาย | 32 | Drop | 276–646 | 70% |
| Dre Vanul Warriorเดรวานูล โคนฟีล | 32 | Drop | 214–497 | 70% |
| Kanil Succubusซัคคิวบัส คานิล | 32 | Drop | 225–523 | 70% |
| Roxideรอกไซด์ | 32 | Drop | 271–628 | 70% |
| Death Fireเพลิงมรณะ | 32 | Drop | 271–628 | 70% |
| Hatu Dire Wolfหมาป่ามหากาฬฮาทู | 32 | Drop | 106–247 | 70% |
| Ol Mahum Van Archerมือแม่นธนูกองนำ โอลมาฮุม | 32 | Drop | 291–681 | 70% |
| Delu Lizardman Supplierทหารพลาธิการ เดลูลิซาร์ดแมน | 32 | Drop | 163–377 | 70% |
| Ant Recruitมดทหารใหม่ | 33 | Drop | 134–312 | 70% |
| Marsh Stakato Soldierสตาคาโทหนองน้ำทหาร | 33 | Drop | 240–560 | 70% |
| Turak Bugbear Warriorนักรบ ทูเรคบักแบร์ | 33 | Drop | 278–647 | 70% |
| Breka Orc Warriorนักรบ เบรคาออร์ค | 33 | Drop | 178–414 | 70% |
| Zombie Warriorนักรบ ซอมบี้ | 33 | Drop | 330–770 | 70% |
| Salamander Rowinซาลามันเดอร์ โรวิน | 33 | Drop | 244–568 | 70% |
| Undine Rowinพรายน้ำโรวิน | 33 | Drop | 231–539 | 70% |
| Lesser Warlike Tyrantทรราชย์กระหายสงครามผู้น้อย | 33 | Drop | 301–703 | 70% |
| Delu Lizardman Special Agentหน่วยจู่โจมพิเศษ เดลูลิซาร์ดแมน | 33 | Drop | 187–435 | 70% |
| Monster Eye Watcherผู้สังเกต ดวงตาอสูร | 34 | Drop | 184–431 | 70% |
| Ant Patrolสายสืบ มดทหาร | 34 | Drop | 152–356 | 70% |
| Medusaเมดูซา | 34 | Drop | 157–366 | 70% |
| Marsh Spiderแมงมุมหนองน้ำ | 34 | Drop | 281–658 | 70% |
| Breka Orc Shamanหมอผี เบรคาออร์ค | 34 | Drop | 154–359 | 70% |
| Veelan Bugbear Warriorนักรบ วีลันบักแบร์ | 34 | Drop | 310–725 | 70% |
| Turek War Houndสุนัขทหารทูเรค | 34 | Drop | 343–801 | 70% |
| Ol Mahum Lordนายแห่งโอลมาฮุม | 34 | Drop | 322–753 | 70% |
| Hatu Brown Bearหมีน้ำตาลฮาทู | 34 | Drop | 165–386 | 70% |
| Ol Mahum Van Leaderหัวหน้ากองนำ โอลมาฮุม | 34 | Drop | 307–718 | 70% |
| Cursed Seerผู้เฝ้ามองต้องคำสาป | 34 | Drop | 157–366 | 70% |
| Lesser Basiliskบาซิลลิสค์ผู้น้อย | 35 | Drop | 196–459 | 70% |
| Basiliskบาซิลลิสค์ | 35 | Drop | 196–459 | 70% |
| Ant Guardมดทหารยาม | 35 | Drop | 135–316 | 70% |
| Wyrmมังกรบิน | 35 | Drop | 165–387 | 70% |
| Marsh Stakato Droneสตาคาโทหนองน้ำกาฝาก | 35 | Drop | 284–663 | 70% |
| Breka Orc Prefectแม่ทัพ เบรคาออร์ค | 35 | Drop | 216–507 | 70% |
| Turek Orc Footmanทหารราบ ทูเรคออร์ค | 35 | Drop | 362–846 | 70% |
| Turek Orc Sentinelทหารยาม ทูเรคออร์ค | 35 | Drop | 362–846 | 70% |
| Leto Lizardmanเลโตลิซาร์ดแมน | 35 | Drop | 162–379 | 70% |
| Young Gigantiopsลูกน้องฆาตกร | 35 | Drop | 287–671 | 70% |
| Delu Lizardman Shamanหมอผี เดลูลิซาร์ดแมน | 35 | Drop | 162–379 | 70% |
| Wasp Workerต่อทหาร | 35 | Drop | 124–290 | 70% |
| Warlike Tyrantทรราชกระหายสงคราม | 35 | Drop | 329–769 | 70% |
| Delu Lizardman Commanderผู้บังคับบัญชา เดลูลิซาร์ดแมน | 35 | Drop | 330–772 | 70% |
| Turek Orc Archerมือธนู ทูเรคออร์ค | 36 | Drop | 398–930 | 70% |
| Turek Orc Supplierทหารสรรพาวุธ ทูเรคออร์ค | 36 | Drop | 383–894 | 70% |
| Guardian Basiliskการ์เดียน บาซิลลิสค์ | 36 | Drop | 178–417 | 70% |
| Leto Lizardman Archerมือธนู เลโตลิซาร์ดแมน | 36 | Drop | 177–413 | 70% |
| Tasaba Lizardmanทาซาบา ลิซาร์ดแมน | 36 | Drop | 84–197 | 70% |
| Crokianโครเคียน | 36 | Drop | 182–425 | 70% |
| Hatu Onyx Beastสัตว์ร้ายหินโมราฮาทู | 36 | Drop | 183–429 | 70% |
| Tasaba Lizardmanทาซาบาลิซาร์ดแมน | 36 | Drop | 124–290 | 70% |
| Weary Jaguarวีรี จากัวร์ | 36 | Drop | 118–275 | 70% |
| Skeletal Marauderนักปล้นโครงกระดูก | 36 | Drop | 118–276 | 70% |
| Noble Antมดขุนนาง | 37 | Drop | 151–351 | 70% |
| Turek Orc Skirmisherทหารจู่โจม ทูเรคออร์ค | 37 | Drop | 412–959 | 70% |
| Road Scavengerตัวกินศพพันทาง | 37 | Drop | 181–421 | 70% |
| Leto Lizardman Soldierทหาร เลโตลิซาร์ดแมน | 37 | Drop | 185–430 | 70% |
| Tasaba Lizardman Shamanหมอผี ทาซาบาลิซาร์ดแมน | 37 | Drop | 82–190 | 70% |
| Dailaonไดลอน | 37 | Drop | 234–543 | 70% |
| Wasp Captainต่อจ่าฝูง | 37 | Drop | 135–316 | 70% |
| Weary Jaguar Scoutหน่วยลาดตระเวนจากัวร์ที่เหนื่อยล้า | 37 | Drop | 125–290 | 70% |
| Granite Golemโกรเลมแกรนิต | 37 | Drop | 163–379 | 70% |
| Noble Ant Leaderหัวหน้าฝูง มดขุนนาง | 38 | Drop | 330–774 | 70% |
| Turek Orc Shamanโหร ทูเรคออร์ค | 38 | Drop | 423–991 | 70% |
| Fettered Soulผู้ถูกจับกุมสีเลือด | 38 | Drop | 388–908 | 70% |
| Leto Lizardman Warriorนักรบ เลโตลิซาร์ดแมน | 38 | Drop | 353–826 | 70% |
| Crokian Warriorนักรบ โครเคียน | 38 | Drop | 399–935 | 70% |
| Hatu Crimson Bearหมีสีเลือดฮาทู | 38 | Drop | 200–468 | 70% |
| Saharaซาฮารา | 38 | Drop | 130–304 | 70% |
| Ant Soldierทหารมด | 38 | Drop | 251–587 | 70% |
| Turek Orc Warlordแม่ทัพ ทูเรคออร์ค | 39 | Drop | 511–1,190 | 70% |
| Windsusวินด์ซูส | 39 | Drop | 200–467 | 70% |
| Leto Lizardman Shamanหมอผี เลโตลิซาร์ดแมน | 39 | Drop | 200–467 | 70% |
| Gigantiopsฆาตกรทุ่งร้าง | 39 | Drop | 362–843 | 70% |
| Farhiteฟาร์ฮีท | 39 | Drop | 373–868 | 70% |
| Tasaba Lizardman Sniperมือซุ่มยิงทาซาบาลิซาร์ดแมน | 39 | Drop | 148–344 | 70% |
| Lienrikเลียนริค | 39 | Drop | 90–210 | 70% |
| Forgotten Crewmanพนักงานประจำขบวนผู้สาบสูญ | 39 | Drop | 510–1,187 | 70% |
| Ant Warrior Captainกัปตันนักรบมด | 39 | Drop | 280–651 | 70% |
| Alligatorจระเข้ | 40 | Drop | 214–501 | 70% |
| Portaพอร์ตา | 40 | Drop | 2,333–5,454 | 70% |
| Turek Orc Elderทูเรคออร์คชั้นอาวุโส | 40 | Drop | 257–601 | 70% |
| Grandisกรันดิส | 40 | Drop | 233–545 | 70% |
| Manashen Gargoyleมานาเชน | 40 | Drop | 412–961 | 70% |
| Leto Lizardman Overlordหัวหน้าเผ่า เลโตลิซาร์ดแมน | 40 | Drop | 398–931 | 70% |
| Karul Bugbearคารูล บักแบร์ | 40 | Drop | 408–951 | 70% |
| Taik Orcไทค์ออร์ค | 40 | Drop | 210–491 | 70% |
| Lienrik Ladเลียนริค ลัด | 40 | Drop | 109–255 | 70% |
| Nosโนส | 40 | Drop | 406–950 | 70% |
| Hatu Windsusวินด์ซูสฮาทู | 40 | Drop | 229–534 | 70% |
| Tanor Silenosทาโนร์ซิเลโนส | 40 | Drop | 256–597 | 70% |
| Vagabond of the Ruinsผีเร่ร่อนในซากโบราณ | 40 | Drop | 457–1,068 | 70% |
| Excuroเอ็กคูโร | 41 | Drop | 2,251–5,249 | 70% |
| Giant Monster Eyeดวงตาอสูรยักษ์ | 41 | Drop | 364–848 | 70% |
| Reinforced Monster Eyeดวงตาอสูรพันธุ์แกร่ง | 41 | Drop | 371–865 | 70% |
| Tamlin Orcทัมลีนออร์ค | 41 | Drop | 364–848 | 70% |
| Taik Orc Archerมือธนู ไทค์ออร์ค | 41 | Drop | 285–664 | 70% |
| Blade Stakatoสตาคาโทใบมีด | 41 | Drop | 380–886 | 70% |
| Crokian Ladโครเคียน ลัด | 41 | Drop | 465–1,084 | 70% |
| Light Wormแมงกะพรุนเรืองแสง | 41 | Drop | 349–814 | 70% |
| Mordeoมอร์เดโอ | 42 | Drop | 2,419–5,627 | 70% |
| Giant White Sharkฉลามขาวยักษ์ | 42 | Drop | 197–458 | 70% |
| Reinforced Stone Golemโกเลมหินพันธุ์แกร่ง | 42 | Drop | 428–999 | 70% |
| Tamlin Orc Archerมือธนู ทัมลีนออร์ค | 42 | Drop | 491–1,146 | 70% |
| Taik Orc Warriorนักรบ ไทค์ออร์ค | 42 | Drop | 284–660 | 70% |
| Snipe Cohortลูกน้องสไนพ์ | 42 | Drop | 2,285–5,317 | 70% |
| Blade Stakato Workerสตาคาโทใบมีดงาน | 42 | Drop | 359–835 | 70% |
| Dailaon Ladไดลอน ลัด | 42 | Drop | 504–1,172 | 70% |
| Tanor Silenos Gruntทหาร ทาโนร์ซิเลโนส | 42 | Drop | 334–779 | 70% |
| Catherokคาเธร็อค | 42 | Drop | 2,345–5,456 | 70% |
| Ricenseoริเซนซิโอ | 43 | Drop | 2,387–5,565 | 70% |
| Reinforced Steel Golemโกเลมเหล็กกล้าพันธุ์แกร่ง | 43 | Drop | 448–1,048 | 70% |
| Kronbe Spiderโครนเบ | 43 | Drop | 402–942 | 70% |
| Taik Orc Shamanหมอผี ไทค์ออร์ค | 43 | Drop | 277–645 | 70% |
| Blade Stakato Warriorสตาคาโทใบมีดนักรบ | 43 | Drop | 383–893 | 70% |
| Crokian Lad Warriorนักรบ โครเคียน ลัด | 43 | Drop | 483–1,126 | 70% |
| Nightmare Guideผู้นำทางสยองขวัญ | 43 | Drop | 243–569 | 70% |
| Kratorคราเตอร์ | 44 | Drop | 2,555–5,970 | 70% |
| Reinforced Gargoyleการ์กอยล์พันธุ์แกร่ง | 44 | Drop | 497–1,161 | 70% |
| Lakinลาคิน | 44 | Drop | 492–1,150 | 70% |
| Taik Orc Captainหัวหน้านักรบ ไทค์ออร์ค | 44 | Drop | 529–1,237 | 70% |
| Snipeสไนพ์ | 44 | Drop | 2,655–6,203 | 70% |
| Blade Stakato Droneสตาคาโทใบมีดกาฝาก | 44 | Drop | 581–1,358 | 70% |
| Farhite Ladฟาร์ฮีท ลัด | 44 | Drop | 507–1,184 | 70% |
| Tanor Silenos Scoutทหารพราน ทาโนร์ซิเลโนส | 44 | Drop | 366–856 | 70% |
| Swamp Alligatorจระเข้หนองน้ำ | 44 | Drop | 827–1,933 | 70% |
| Shindebarnชินเดบาร์น | 44 | Drop | 2,573–6,013 | 70% |
| Death Knightอัศวินมรณะ | 45 | Drop | 3,757–8,762 | 70% |
| Premoพรีโม | 45 | Drop | 2,653–6,194 | 70% |
| Shackleแชคเคิล | 45 | Drop | 268–625 | 70% |
| Formorบายฟูต | 45 | Drop | 438–1,021 | 70% |
| Flineไฟลน์ | 45 | Drop | 498–1,163 | 70% |
| Weird Drakeมังกรอัปลักษณ์ | 45 | Drop | 447–1,041 | 70% |
| Carinkainคารินไคน์ | 45 | Drop | 268–625 | 70% |
| Grave Wandererผีเร่ร่อนในป่าช้า | 45 | Drop | 487–1,136 | 70% |
| Vanor Silenosวาโนร์ซิเลโนส | 45 | Drop | 278–650 | 70% |
| Water Giantยักษ์น้ำ | 45 | Drop | 470–1,098 | 70% |
| Nos Ladโนส ลัด | 45 | Drop | 628–1,467 | 70% |
| Nightmare Watchmanผู้เฝ้ามองสยองขวัญ | 45 | Drop | 351–818 | 70% |
| Swamp Warriorนักรบหนองน้ำ | 45 | Drop | 920–2,147 | 70% |
| Kertang's Messengerทูตของเคอร์แธง | 45 | Drop | 288–672 | 70% |
| Validusวัลลีดูส | 46 | Drop | 3,161–7,390 | 70% |
| Cave Servantปีศาจทาส | 46 | Drop | 277–648 | 70% |
| Formor Elderบายฟูต ซีเกล | 46 | Drop | 475–1,110 | 70% |
| Lieleลิเอล | 46 | Drop | 516–1,205 | 70% |
| Forest of Mirrors Ghostภูตป่ากระจก | 46 | Drop | 298–697 | 70% |
| Archer of Greedมือธนูขี้โลภ | 46 | Drop | 601–1,404 | 70% |
| Vanor Silenos Gruntทหาร วาโนร์ซิเลโนส | 46 | Drop | 277–648 | 70% |
| Queen Undine Ladนางพญาพรายน้ำ ลัด | 46 | Drop | 474–1,107 | 70% |
| Tanor Silenos Warriorนักรบ ทาโนร์ซิเลโนส | 46 | Drop | 408–955 | 70% |
| Swamp Tribeหัวหน้าเผ่าหนองน้ำ | 46 | Drop | 967–2,261 | 70% |
| Dicorดีคอร์ | 47 | Drop | 3,235–7,556 | 70% |
| Cave Servant Archerมือธนู ปีศาจทาส | 47 | Drop | 373–871 | 70% |
| Tarlk Bugbearทัลค์ บักแบร์ | 47 | Drop | 477–1,114 | 70% |
| Valley Treantที มี คราน | 47 | Drop | 605–1,413 | 70% |
| Hatar Ratman Thiefขี้ขโมย ฮาทาร์แรทแมน | 47 | Drop | 568–1,326 | 70% |
| Vanor Silenos Scoutทหารพราน วาโนร์ซิเลโนส | 47 | Drop | 360–842 | 70% |
| Eva's Seekerผู้เฝ้ามองของอีวา | 47 | Drop | 444–1,037 | 70% |
| Nightmare Lordนายกองสยองขวัญ | 47 | Drop | 297–694 | 70% |
| Ossiudออสเซียด | 47 | Drop | 3,363–7,856 | 70% |
Quest reward from 167 quests
Let's Go to the Central Square Lv.1–20
Qualifications of the Seeker Lv.1–20
Finding Magister Gallint Lv.1–20
Searching for New Power Lv.1–20
Respect Your Elders! Lv.1–20
Request of Sealed Evil Fragments Lv.1–20
Backup Seekers Lv.1–20
To the Ye Sagira Ruins Lv.10–20
Roles of the Seeker Lv.10–20
Certification of the Seeker Lv.10–20
Request of the Seeker Lv.12–20
Obligations of the Seeker Lv.14–25
Seeker Escort Lv.16–25
Ruins Status Update Lv.16–25
Mutated Kaneus - Gludio Lv.18+
Start of Fate Lv.18+
Disappeared Sakum Lv.18–40
Ominous News Lv.20+
Tough Road Lv.20–40
Windmill Hill Status Report Lv.22–40
