Spicula Zero (ID 25901)
Quests
| Where (our server) / how to get there | -119541 87169 No direct board button · walk from the nearest town / teleport |
| Quest | Level | In this quest |
|---|---|---|
| Soulless One | 93+ | kill it |
Drop 36 rows
| Item | Count | Chance |
|---|---|---|
| 1 | 22.16% | |
| 1 | 1.8% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.75% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% | |
| 1 | 0.3% |
Spicula Zero (96)
| Kind | Monsters |
| Race | – |
| Aggressive | passive |
| HP | 2,845,522 |
| EXP | 2,109,284,352 |
| SP | 140,985,152 |
| ID | 25901 |
| Location | Nornil's Garden |