Gigantic Golem (ID 25902)
How to hunt it (for new players)
| Kind | Raid boss |
| Boss level | 96 |
| How it spawns | spawns on its own at a fixed spot · respawn every 1 day(s) |
| Where / how to get there | -103142 48418 -1446 TeleportPress Alt+B (Community Board) → Teleport tab, then Raid Boss → Gigantic Golem LV96 |
| Minions | none |
| What it gives (our server drop table) | +41 |
Location-103142 48418 -1446
Drop 49 rows
| Item | Count | Chance |
|---|---|---|
| 1 | 0.466% | |
| 1 | 0.466% | |
| 1 | 0.466% | |
| 1 | 0.466% | |
| 1 | 0.466% | |
| 1 | 1.43% | |
| 1 | 2.29% | |
| 1 | 1.43% | |
| 1 | 0.466% | |
| 1 | 0.466% | |
| 1 | 0.466% | |
| 1 | 0.466% | |
| 1 | 0.466% | |
| 1 | 0.466% | |
| 1 | 2.29% | |
| 1 | 1.43% | |
| 1 | 2.29% | |
| 1 | 1.11% | |
| 1 | 1.11% | |
| 1 | 1.11% | |
| 1 | 1.11% | |
| 1 | 1.11% | |
| 1 | 1.11% | |
| 1 | 1.11% | |
| 1 | 1.11% | |
| 1 | 1.11% | |
| 1 | 1.11% | |
| 1 | 1.11% | |
| 1 | 1.82% | |
| 1 | 0.681% | |
| 1 | 1.09% | |
| 1 | 2.72% | |
| 1 | 2.72% | |
| 1 | 2.72% | |
| 1 | 1.82% | |
| 1 | 0.681% | |
| 1 | 1.09% | |
| 1 | 2.72% | |
| 1 | 2.72% | |
| 1 | 1.82% | |
| 1 | 0.681% | |
| 1 | 1.09% | |
| 1 | 2.72% | |
| 1 | 2.72% | |
| 1 | 2.72% | |
| 1 | 1.05% | |
| 1 | 1.39% | |
| 1 | 2.09% | |
| 1 | 6.11% |
Gigantic Golem (96)
| Kind | Raid Bosses |
| Race | – |
| Aggressive | aggressive |
| HP | 3,248,144 |
| EXP | – |
| SP | – |
| ID | 25902 |
| Location | Mimir's Forest |