R2 · Twilight / Apocalypse · Pag-huntDirekta mula sa L2Valar server · mga paraan lang na talagang gumagana sa server namin
R Grade R · pwedeng gamitin mula level 85
Class mo:
Mga hunting zone na may monster na nagda-drop / spoil ng grade na ito · buksan ang zone para makita ang mga monster
Mapa: lahat ng lugar sa page na ito
Fairy Settlement
TeleportPindutin ang Alt+B (Community Board) → Teleport tab, tapos i-click Fairy Settlement
Ipakita ang 30 monster at drops nila
| Monster | Level | Drop (R gear) | Spoil (recipe / fragment) |
|---|---|---|---|
| Fairy Warrior 203820 78948 332 5 spawn spots | 88 | ||
| Fairy Rogue 205054 79036 360 4 spawn spots | 88 | ||
| Fairy Knight 205054 79036 360 3 spawn spots | 88 | ||
| Satyr Wizard 208978 78184 468 60 spawn spots | 88 | ||
| Satyr Summoner 203820 78948 332 4 spawn spots | 88 | ||
| Satyr Witch 207526 78663 468 3 spawn spots | 88 | ||
| Fairy Warrior 204160 72272 576 11 spawn spots | 89 | ||
| Fairy Warrior 208978 78184 468 60 spawn spots | 89 | – | |
| Fairy Rogue 204256 72384 560 11 spawn spots | 89 | ||
| Fairy Rogue 208978 78184 468 60 spawn spots | 89 | – | |
| Fairy Knight 204032 72256 560 7 spawn spots | 89 | ||
| Fairy Knight 208978 78184 468 60 spawn spots | 89 | – | |
| Satyr Wizard 204096 72336 560 4 spawn spots | 89 | ||
| Satyr Wizard 208978 78184 468 60 spawn spots | 89 | – | |
| Satyr Summoner 203936 72256 560 6 spawn spots | 89 | ||
| Satyr Summoner 208978 78184 468 60 spawn spots | 89 | – | |
| Satyr Witch 203779 71808 584 7 spawn spots | 89 | ||
| Satyr Witch 208978 78184 468 60 spawn spots | 89 | – | |
| Fairy Warrior 217160 76552 952 60 spawn spots | 92 | ||
| Fairy Warrior 217160 76552 952 60 spawn spots | 92 | ||
| Fairy Rogue 217160 76552 952 60 spawn spots | 92 | ||
| Fairy Rogue 217160 76552 952 60 spawn spots | 92 | ||
| Fairy Knight 217160 76552 952 60 spawn spots | 92 | ||
| Fairy Knight 217160 76552 952 60 spawn spots | 92 | ||
| Satyr Wizard 217160 76552 952 60 spawn spots | 92 | ||
| Satyr Wizard 217160 76552 952 60 spawn spots | 92 | ||
| Satyr Summoner 217160 76552 952 60 spawn spots | 92 | ||
| Satyr Summoner 217160 76552 952 60 spawn spots | 92 | ||
| Satyr Witch 217160 76552 952 60 spawn spots | 92 | ||
| Satyr Witch 217160 76552 952 60 spawn spots | 92 |
Garden of Genesis
TeleportPindutin ang Alt+B (Community Board) → Teleport tab, tapos i-click Garden of Genesis
Ipakita ang 22 monster at drops nila
| Monster | Level | Drop (R gear) | Spoil (recipe / fragment) |
|---|---|---|---|
| Garden Sentry 210635 110571 -2192 4 spawn spots | 90 | ||
| Garden Scout 210635 110571 -2192 4 spawn spots | 90 | ||
| Garden Destroyer 210635 110571 -2192 4 spawn spots | 90 | ||
| Garden Commander 210635 110571 -2192 4 spawn spots | 91 | ||
| Outdoor Gardener 209008 110944 -2080 4 spawn spots | 92 | ||
| Garden Watcher 207880 119240 -1328 13 spawn spots | 92 | ||
| Garden Scout 208703 118489 -1424 12 spawn spots | 92 | ||
| Garden Protector 208703 118489 -1424 12 spawn spots | 92 | ||
| Garden Sentry 208703 118489 -1424 12 spawn spots | 92 | ||
| Garden Commander 208703 118489 -1424 12 spawn spots | 93 | ||
| Garden Warrior 208703 118489 -1424 12 spawn spots | 93 | ||
| Garden Commander 208703 118489 -1424 12 spawn spots | 93 | ||
| Garden Warrior 208703 118489 -1424 12 spawn spots | 93 | ||
| Apherus Watchman 217176 118668 -1784 8 spawn spots | 93 | ||
| Garden Chief Priest 210635 110571 -2192 8 spawn spots | 93 | ||
| Sun Garden Manager 208703 118489 -1424 12 spawn spots | 94 | – | |
| Sun Gardener 208703 118489 -1424 16 spawn spots | 94 | – | |
| Moon Garden Manager 208703 118489 -1424 12 spawn spots | 94 | ||
| Moon Gardener 208703 118489 -1424 16 spawn spots | 94 | ||
| Angel Statue Keeper 209824 119364 -1360 | 94 | – | |
| Fountain Keeper 217788 110940 -1360 | 94 | ||
| Goddess Statue Keeper 217792 119136 -1776 | 94 | – |
Mimir's Forest
TeleportPindutin ang Alt+B (Community Board) → Teleport tab, tapos i-click Leveling Zones 85+ → Nornil's Cave 90+
Ipakita ang 14 monster at drops nila
| Monster | Level | Drop (R gear) | Spoil (recipe / fragment) |
|---|---|---|---|
| Yin Spicula 1 -104746 40140 -1880 12 spawn spots | 91 | ||
| Yin Spicula 2 -104746 40140 -1880 12 spawn spots | 91 | ||
| Yin Spicula 3 -104746 40140 -1880 12 spawn spots | 91 | ||
| Great Summoned Golem -100651 40321 -2479 35 spawn spots | 93 | ||
| Golem of Repairs -100536 40318 -2455 16 spawn spots | 93 | ||
| Drill Golem -100536 40318 -2455 18 spawn spots | 93 | ||
| Excavator Golem -100536 40318 -2455 18 spawn spots | 93 | ||
| Screw Golem -100536 40318 -2455 16 spawn spots | 93 | ||
| Spicula 5 -100651 40321 -2479 27 spawn spots | 94 | ||
| Spicula 6 -100651 40321 -2479 27 spawn spots | 94 | ||
| Light Golem -100651 40321 -2479 40 spawn spots | 94 | ||
| Draw Golem -100651 40321 -2479 40 spawn spots | 94 | ||
| Crane Golem -100651 40321 -2479 43 spawn spots | 94 | ||
| Pincer Golem -100536 40318 -2455 18 spawn spots | 94 |
Prison of Darkness
TeleportPindutin ang Alt+B (Community Board) → Teleport tab, tapos i-click Leveling Zones 85+ → Prison of Darkness 90+
Ipakita ang 6 monster at drops nila
Nornil's Cave
TeleportPindutin ang Alt+B (Community Board) → Teleport tab, tapos i-click Leveling Zones 85+ → Nornil's Cave 90+
Ipakita ang 6 monster at drops nila
| Monster | Level | Drop (R gear) | Spoil (recipe / fragment) |
|---|---|---|---|
| Scout Golem -87162 45018 -3101 48 spawn spots | 93 | ||
| Nornil Patrol No. 1 -87162 45018 -3101 59 spawn spots | 93 | ||
| Battle Golem -80797 47696 -4248 | 94 | ||
| Nornil Patrol No. 2 -85055 48662 -4103 10 spawn spots | 94 | ||
| Spicula's Elite Member No. 1 -87162 45018 -3101 52 spawn spots | 94 | ||
| Spicula's Elite Member No. 2 -85046 47361 -3866 16 spawn spots | 94 |