Zaken (ID 29181)
Paano i-hunt (para sa bagong player)
| Uri | Grand (epic) boss |
| Level ng boss | 83 |
| Paano lumalabas | nasa instance zone: pumasok muna: Cavern of the Pirate Captain (Daydream) · Lv 78+ 7–21 players · Oras sa loob 1 oras · Muling pasok tuwing Lunes at Miyerkules at Biyernes, 06:30 |
| Saan / paano pumunta | TeleportPindutin ang Alt+B (Community Board) → Teleport tab, tapos i-click Instance Zones → Zaken 78+ |
| Kausapin | Pathfinder Worker 52106 219171 -3232 |
| Mga minion | wala |
| Makukuha (drop table ng server namin) | +56 |
Drop 47 rows
| Item | Bilang | Tsansa |
|---|---|---|
| 1–30 | 100% | |
| 1–10 | 100% | |
| 1–3 | 58.84% | |
| 1–3 | 41.59% | |
| 1 | 19.28% | |
| 1 | 17.31% | |
| 1 | 14.59% | |
| 1 | 4.19% | |
| 1 | 4.15% | |
| 1 | 4.14% | |
| 1 | 4.13% | |
| 1 | 4.13% | |
| 1 | 4.12% | |
| 1 | 4.11% | |
| 1 | 4.1% | |
| 1 | 4.09% | |
| 1 | 4.08% | |
| 1 | 4.08% | |
| 1 | 4.08% | |
| 1 | 4.08% | |
| 1 | 4.06% | |
| 1 | 4.06% | |
| 1 | 4.05% | |
| 1 | 4.05% | |
| 1 | 3.06% | |
| 1 | 2.97% | |
| 1 | 2.61% | |
| 1 | 2.6% | |
| 1 | 1.82% | |
| 1 | 1.81% | |
| 1 | 1.8% | |
| 1 | 1.78% | |
| 1 | 1.78% | |
| 1 | 1.78% | |
| 1 | 1.78% | |
| 1 | 1.76% | |
| 1 | 1.76% | |
| 1 | 1.74% | |
| 1 | 1.74% | |
| 1 | 1.74% | |
| 1 | 1.73% | |
| 1 | 1.72% | |
| 1 | 1.7% | |
| 1 | 1.7% | |
| 1 | 1.7% | |
| 1 | 0.075% | |
| 1 | 0.075% |
Zaken (83)
| Uri | Grand Bosses |
| Lahi | – |
| Aggressive | aggressive |
| HP | 7,514,198 |
| EXP | 15,282,888 |
| SP | 492,433 |
| ID | 29181 |
| Lokasyon | – |